Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2025-09-14 12:30:17 |
#02 Football (Class C) | OPEN | 2025-09-14 12:30:18 |
#03 Football (Class C) | OPEN | 2025-09-14 12:30:21 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-09-15 15:08:02 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-09-15 15:08:03 |
Annex - Charlie Field | OPEN | 2025-09-15 15:08:05 |
Annex - Delta Field (MUSC) | OPEN | 2025-09-15 15:08:06 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-09-15 15:08:07 |
Main - East Field | OPEN | 2025-09-15 15:08:09 |
Main - North Field (Trail Appliances) | OPEN | 2025-09-15 15:08:10 |
Main - South Field | OPEN | 2025-09-15 15:08:12 |
Main - West Field (Trades United) | OPEN | 2025-09-15 15:08:13 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-09-15 15:08:14 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-09-15 15:08:15 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-09-15 15:08:17 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-09-15 15:30:27 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-09-15 15:30:53 |
#05 Soccer (Class B) | CLOSED | 2025-09-14 08:45:59 |
#06 Soccer (Class B) | CLOSED | 2025-09-14 08:45:57 |
#07 Little League (Class B) | OPEN | 2025-09-15 15:31:06 |
Foothills Stadium (Class A) | OPEN | 2025-09-15 15:31:10 |
Tennis Court | OPEN | 2025-09-15 15:31:13 |
Track (Class B) | OPEN | 2025-09-15 15:31:19 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-09-14 11:56:32 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-09-14 11:55:59 |
#02 Soccer (Class B) | CLOSED | 2025-09-14 11:56:01 |
#03 Ultimate Frisbee Field (Class B) | CLOSED | 2025-09-14 11:56:02 |
#04 U10 Soccer (Class B) | CLOSED | 2025-09-14 11:56:03 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-09-15 15:48:54 |
#02 Football (Class B) | OPEN | 2025-09-15 15:48:56 |
#02a Football (Class B) | OPEN | 2025-09-15 15:48:57 |
#02b Football (Class B) | OPEN | 2025-09-15 15:48:59 |
#02c Football (Class B) | OPEN | 2025-09-15 15:49:01 |
#03 Baseball (Class B) | OPEN | 2025-09-15 15:49:05 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-09-15 15:49:07 |
#13 Softball (Class B) | OPEN | 2025-09-15 15:49:09 |
#14 Softball (Class B) | OPEN | 2025-09-15 15:49:12 |
North Track | OPEN | 2025-09-15 15:49:14 |
South Track (new) | OPEN | 2025-09-15 15:49:17 |
Velodrome | OPEN | 2025-09-15 15:49:20 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | OPEN | 2025-09-15 14:51:34 |
#2 Sport Field (Class B) | OPEN | 2025-09-15 14:51:36 |
#3 Soccer (Class B) | OPEN | 2025-09-15 14:51:38 |
#4 Soccer (Class B) | OPEN | 2025-09-15 14:51:39 |
#5 Baseball (Class B) | OPEN | 2025-09-15 14:51:41 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-09-14 12:45:33 |
#02 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-09-14 12:45:35 |
#04 Baseball (Class B) | OPEN | 2025-09-15 15:30:43 |
#05 Softball (Class B) | OPEN | 2025-09-15 15:30:45 |
#06 Little League (Class B) | OPEN | 2025-09-15 15:30:47 |
#07 Softball (Class B) | OPEN | 2025-09-15 15:30:51 |
#08 Softball (Class B) | OPEN | 2025-09-15 15:30:53 |
#09 Softball (Class B) | OPEN | 2025-09-15 15:30:55 |
#10 Softball (Class B) | OPEN | 2025-09-15 15:30:58 |
#11 Softball (Class B) | OPEN | 2025-09-15 15:31:01 |
#12 Soccer (Class B) | OPEN | 2025-09-15 15:31:03 |
#13 Baseball (Class B) | OPEN | 2025-09-15 15:31:06 |
#15 Sports Field | OPEN | 2025-09-15 15:31:07 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | OPEN | 2025-09-14 11:56:17 |
#02 Soccer (Class C) | OPEN | 2025-09-14 11:56:18 |
#03 Softball (Class C) | OPEN | 2025-09-14 11:56:20 |
#04 Softball (Class C) | OPEN | 2025-09-14 11:56:21 |
#05 Softball (Class C) | OPEN | 2025-09-14 11:56:24 |
#06 Softball (Class C) | OPEN | 2025-09-14 11:56:26 |
#07 Softball (Class C) | OPEN | 2025-09-14 11:56:27 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2025-09-14 13:02:24 |
#02 Soccer Field (Class B) | CLOSED | 2025-09-14 13:02:26 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-09-15 15:31:28 |
#04 Softball Diamond (Class B) | OPEN | 2025-09-15 15:31:31 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-09-15 15:36:19 |
#02 Soccer (Class B) | OPEN | 2025-09-15 15:36:23 |
#03 Softball (Class B) | OPEN | 2025-09-15 15:36:26 |
#04 Softball (Class B) | OPEN | 2025-09-15 15:36:30 |
#05 Softball (Class B) | OPEN | 2025-09-15 15:36:33 |
#06 Softball (Class B) | OPEN | 2025-09-15 15:36:37 |
#07 Softball (Class B) | OPEN | 2025-09-15 15:36:40 |
#08 Sports Field (Class B) | OPEN | 2025-09-15 15:36:44 |
#10 Softball (Class B) | OPEN | 2025-09-15 15:36:48 |
#12 Softball (Class B) | OPEN | 2025-09-15 15:36:52 |
#13 Encana Field (AT) | OPEN | 2025-09-15 15:36:56 |
#14 Stampeder Field (AT) | OPEN | 2025-09-15 15:37:01 |
#16 Softball (Class B) | OPEN | 2025-09-15 15:37:04 |
#17 Soccer (Class B) | OPEN | 2025-09-15 15:37:08 |
#18 Soccer (Class B) | OPEN | 2025-09-15 15:37:12 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-09-15 15:30:13 |
Greenspace | OPEN | 2025-09-15 15:30:13 |
Softball (Class B) | OPEN | 2025-09-15 15:30:12 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | CLOSED | 2025-09-15 15:30:18 |
#02 Softball (Class C) | CLOSED | 2025-09-15 15:30:18 |
#03 Soccer (Class C) | CLOSED | 2025-09-15 15:30:18 |
#04 Soccer (Class C) | CLOSED | 2025-09-15 15:30:19 |