Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | CLOSED | 2025-07-17 15:42:37 |
#02 Football (Class C) | CLOSED | 2025-07-17 15:42:39 |
#03 Football (Class C) | CLOSED | 2025-07-17 15:42:41 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-07-18 15:33:01 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-07-18 15:33:03 |
Annex - Charlie Field | OPEN | 2025-07-18 15:33:04 |
Annex - Delta Field (MUSC) | OPEN | 2025-07-18 15:33:07 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-07-18 15:33:08 |
Main - East Field | OPEN | 2025-07-18 15:33:10 |
Main - North Field (Trail Appliances) | OPEN | 2025-07-18 15:33:12 |
Main - South Field | OPEN | 2025-07-18 15:33:13 |
Main - West Field (Trades United) | OPEN | 2025-07-18 15:33:15 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-07-18 15:33:17 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-07-18 15:33:19 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-07-18 15:33:21 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-07-18 15:15:48 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-07-18 15:30:47 |
#05 Soccer (Class B) | CLOSED | 2025-07-18 15:30:53 |
#06 Soccer (Class B) | OPEN | 2025-07-18 15:30:55 |
#07 Little League (Class B) | OPEN | 2025-07-18 15:30:58 |
Foothills Stadium (Class A) | CLOSED | 2025-07-18 15:31:14 |
Tennis Court | OPEN | 2025-07-18 15:31:16 |
Track (Class B) | OPEN | 2025-07-18 15:31:19 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-07-18 14:47:03 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-07-17 15:42:56 |
#02 Soccer (Class B) | CLOSED | 2025-07-17 15:42:57 |
#03 Ultimate Frisbee Field (Class B) | CLOSED | 2025-07-17 15:42:58 |
#04 U10 Soccer (Class B) | CLOSED | 2025-07-17 15:43:00 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-18 15:45:50 |
#02 Football (Class B) | OPEN | 2025-07-18 15:45:53 |
#02a Football (Class B) | OPEN | 2025-07-18 15:45:56 |
#02b Football (Class B) | OPEN | 2025-07-18 15:45:59 |
#02c Football (Class B) | OPEN | 2025-07-18 15:46:04 |
#03 Baseball (Class B) | OPEN | 2025-07-18 15:46:05 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-07-18 15:46:11 |
#13 Softball (Class B) | OPEN | 2025-07-18 15:46:20 |
#14 Softball (Class B) | OPEN | 2025-07-18 15:46:27 |
North Track | OPEN | 2025-07-18 15:46:30 |
South Track (new) | OPEN | 2025-07-18 15:46:32 |
Velodrome | OPEN | 2025-07-18 15:46:35 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2025-07-17 15:11:53 |
#2 Sport Field (Class B) | CLOSED | 2025-07-17 15:11:53 |
#3 Soccer (Class B) | CLOSED | 2025-07-16 15:28:04 |
#4 Soccer (Class B) | CLOSED | 2025-07-16 15:28:04 |
#5 Baseball (Class B) | CLOSED | 2025-07-17 15:11:55 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | OPEN | 2025-07-18 15:15:52 |
#02 Field Hockey/Lacrosse (Class B) | OPEN | 2025-07-18 15:15:53 |
#04 Baseball (Class B) | OPEN | 2025-07-18 15:15:55 |
#05 Softball (Class B) | OPEN | 2025-07-18 15:15:57 |
#06 Little League (Class B) | OPEN | 2025-07-18 15:15:59 |
#07 Softball (Class B) | OPEN | 2025-07-18 15:16:01 |
#08 Softball (Class B) | OPEN | 2025-07-18 15:16:03 |
#09 Softball (Class B) | OPEN | 2025-07-18 15:16:05 |
#10 Softball (Class B) | OPEN | 2025-07-18 15:16:07 |
#11 Softball (Class B) | OPEN | 2025-07-18 15:16:09 |
#12 Soccer (Class B) | OPEN | 2025-07-18 15:16:11 |
#13 Baseball (Class B) | OPEN | 2025-07-18 15:16:13 |
#15 Sports Field | OPEN | 2025-07-18 15:16:15 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2025-07-18 10:30:07 |
#02 Soccer (Class C) | CLOSED | 2025-07-18 10:30:09 |
#03 Softball (Class C) | OPEN | 2025-07-18 10:44:54 |
#04 Softball (Class C) | CLOSED | 2025-07-18 10:44:17 |
#05 Softball (Class C) | CLOSED | 2025-07-18 10:30:15 |
#06 Softball (Class C) | CLOSED | 2025-07-18 10:30:17 |
#07 Softball (Class C) | CLOSED | 2025-07-18 10:30:20 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | OPEN | 2025-07-18 15:45:41 |
#02 Soccer Field (Class B) | OPEN | 2025-07-18 15:45:44 |
#03 Ed Corbett Diamond (Class B) | CLOSED | 2025-07-17 15:46:00 |
#04 Softball Diamond (Class B) | OPEN | 2025-07-18 15:45:46 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-07-16 15:48:32 |
#02 Soccer (Class B) | OPEN | 2025-07-18 14:53:12 |
#03 Softball (Class B) | CLOSED | 2025-07-13 16:07:58 |
#04 Softball (Class B) | CLOSED | 2025-07-13 16:08:01 |
#05 Softball (Class B) | CLOSED | 2025-07-13 16:08:04 |
#06 Softball (Class B) | CLOSED | 2025-07-13 16:08:09 |
#07 Softball (Class B) | OPEN | 2025-07-18 14:53:18 |
#08 Sports Field (Class B) | CLOSED | 2025-07-17 14:32:49 |
#10 Softball (Class B) | CLOSED | 2025-07-17 14:32:51 |
#12 Softball (Class B) | CLOSED | 2025-07-17 14:32:54 |
#13 Encana Field (AT) | OPEN | 2025-07-17 14:33:00 |
#14 Stampeder Field (AT) | OPEN | 2025-07-16 15:48:47 |
#16 Softball (Class B) | CLOSED | 2025-07-17 14:33:04 |
#17 Soccer (Class B) | CLOSED | 2025-07-17 14:33:06 |
#18 Soccer (Class B) | CLOSED | 2025-07-17 14:33:07 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-07-18 15:30:02 |
Greenspace | OPEN | 2025-07-18 15:02:37 |
Softball (Class B) | OPEN | 2025-07-18 15:03:09 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | OPEN | 2025-07-18 15:02:01 |
#02 Softball (Class C) | OPEN | 2025-07-18 15:02:02 |
#03 Soccer (Class C) | OPEN | 2025-07-18 15:02:08 |
#04 Soccer (Class C) | OPEN | 2025-07-18 15:02:09 |