Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2025-07-12 12:25:22 |
#02 Football (Class C) | OPEN | 2025-07-12 12:25:24 |
#03 Football (Class C) | OPEN | 2025-07-12 12:25:26 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-07-13 08:30:44 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-07-13 08:30:48 |
Annex - Charlie Field | OPEN | 2025-07-13 08:30:50 |
Annex - Delta Field (MUSC) | OPEN | 2025-07-13 08:30:52 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-07-13 08:30:53 |
Main - East Field | OPEN | 2025-07-13 08:30:55 |
Main - North Field (Trail Appliances) | OPEN | 2025-07-13 08:30:57 |
Main - South Field | OPEN | 2025-07-13 08:30:59 |
Main - West Field (Trades United) | OPEN | 2025-07-13 08:31:00 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-07-13 08:31:02 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-07-13 08:31:05 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-07-13 08:31:07 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-07-13 08:36:27 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-07-13 08:45:23 |
#05 Soccer (Class B) | OPEN | 2025-07-13 08:45:24 |
#06 Soccer (Class B) | OPEN | 2025-07-13 08:45:26 |
#07 Little League (Class B) | OPEN | 2025-07-13 08:45:29 |
Foothills Stadium (Class A) | CLOSED | 2025-07-13 08:45:33 |
Tennis Court | OPEN | 2025-07-13 08:45:36 |
Track (Class B) | OPEN | 2025-07-13 08:45:38 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-12 12:25:36 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-13 08:39:43 |
#02 Soccer (Class B) | OPEN | 2025-07-13 08:39:45 |
#03 Ultimate Frisbee Field (Class B) | OPEN | 2025-07-13 08:39:46 |
#04 U10 Soccer (Class B) | OPEN | 2025-07-13 08:39:48 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-13 08:30:34 |
#02 Football (Class B) | OPEN | 2025-07-13 08:30:37 |
#02a Football (Class B) | OPEN | 2025-07-13 08:30:40 |
#02b Football (Class B) | OPEN | 2025-07-13 08:30:43 |
#02c Football (Class B) | OPEN | 2025-07-13 08:30:48 |
#03 Baseball (Class B) | OPEN | 2025-07-13 08:30:51 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-06-29 12:43:16 |
#13 Softball (Class B) | OPEN | 2025-07-13 08:30:54 |
#14 Softball (Class B) | OPEN | 2025-07-13 08:30:57 |
North Track | OPEN | 2025-07-13 08:31:00 |
South Track (new) | OPEN | 2025-07-13 08:31:02 |
Velodrome | OPEN | 2025-07-13 08:31:06 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | OPEN | 2025-07-13 08:39:52 |
#2 Sport Field (Class B) | OPEN | 2025-07-13 08:39:54 |
#3 Soccer (Class B) | CLOSED | 2025-07-09 15:23:21 |
#4 Soccer (Class B) | CLOSED | 2025-07-09 15:23:24 |
#5 Baseball (Class B) | CLOSED | 2025-07-09 15:23:26 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | OPEN | 2025-07-13 08:36:40 |
#02 Field Hockey/Lacrosse (Class B) | OPEN | 2025-07-13 08:36:42 |
#04 Baseball (Class B) | OPEN | 2025-07-13 08:36:45 |
#05 Softball (Class B) | OPEN | 2025-07-13 08:36:47 |
#06 Little League (Class B) | OPEN | 2025-07-13 08:36:49 |
#07 Softball (Class B) | OPEN | 2025-07-13 08:36:51 |
#08 Softball (Class B) | OPEN | 2025-07-13 08:36:53 |
#09 Softball (Class B) | OPEN | 2025-07-13 08:36:55 |
#10 Softball (Class B) | OPEN | 2025-07-13 08:36:57 |
#11 Softball (Class B) | OPEN | 2025-07-13 08:36:59 |
#12 Soccer (Class B) | OPEN | 2025-07-13 08:37:02 |
#13 Baseball (Class B) | OPEN | 2025-07-13 08:37:04 |
#15 Sports Field | OPEN | 2025-07-13 08:37:06 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2025-07-09 15:23:37 |
#02 Soccer (Class C) | CLOSED | 2025-07-09 15:23:39 |
#03 Softball (Class C) | OPEN | 2025-07-13 08:40:00 |
#04 Softball (Class C) | OPEN | 2025-07-13 08:40:02 |
#05 Softball (Class C) | OPEN | 2025-07-13 08:40:03 |
#06 Softball (Class C) | OPEN | 2025-07-13 08:40:05 |
#07 Softball (Class C) | CLOSED | 2025-07-09 15:24:00 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | OPEN | 2025-07-13 09:28:15 |
#02 Soccer Field (Class B) | OPEN | 2025-07-13 09:28:18 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-07-13 09:28:21 |
#04 Softball Diamond (Class B) | OPEN | 2025-07-13 09:28:23 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-07-13 08:35:54 |
#02 Soccer (Class B) | OPEN | 2025-07-13 08:35:55 |
#03 Softball (Class B) | CLOSED | 2025-07-12 13:21:40 |
#04 Softball (Class B) | CLOSED | 2025-07-12 13:21:43 |
#05 Softball (Class B) | CLOSED | 2025-07-12 13:21:46 |
#06 Softball (Class B) | CLOSED | 2025-07-12 13:21:49 |
#07 Softball (Class B) | OPEN | 2025-07-13 08:36:00 |
#08 Sports Field (Class B) | OPEN | 2025-07-13 08:36:01 |
#10 Softball (Class B) | OPEN | 2025-07-13 08:36:01 |
#12 Softball (Class B) | OPEN | 2025-07-13 08:36:14 |
#13 Encana Field (AT) | OPEN | 2025-07-13 08:36:11 |
#14 Stampeder Field (AT) | OPEN | 2025-07-13 08:36:10 |
#16 Softball (Class B) | OPEN | 2025-07-13 08:36:23 |
#17 Soccer (Class B) | OPEN | 2025-07-13 08:36:22 |
#18 Soccer (Class B) | OPEN | 2025-07-13 08:36:21 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-07-13 08:31:26 |
Greenspace | OPEN | 2025-07-13 08:31:28 |
Softball (Class B) | OPEN | 2025-07-13 08:31:30 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | OPEN | 2025-07-13 08:31:11 |
#02 Softball (Class C) | OPEN | 2025-07-13 08:31:14 |
#03 Soccer (Class C) | OPEN | 2025-07-13 08:31:19 |
#04 Soccer (Class C) | OPEN | 2025-07-13 08:31:21 |