Acadia Athletic Park Add Bookmark |
|---|
| #01 Football (Class C) | CLOSED | 2025-10-22 14:34:22 |
| #02 Football (Class C) | CLOSED | 2025-10-22 14:34:24 |
| #03 Football (Class C) | CLOSED | 2025-10-22 14:34:27 |
Calgary Soccer Centre Add Bookmark |
|---|
| Annex - Alpha Field (JPS Furnace) | OPEN | 2025-11-14 15:31:53 |
| Annex - Bravo Field (Building Trades) | OPEN | 2025-11-14 15:31:54 |
| Annex - Charlie Field | OPEN | 2025-11-14 15:31:55 |
| Annex - Delta Field (MUSC) | OPEN | 2025-11-14 15:31:57 |
| Indoor - Dome Field #1 (Artificial) | OPEN | 2025-11-14 15:31:58 |
| Main - East Field | OPEN | 2025-11-14 15:31:59 |
| Main - North Field (Trail Appliances) | OPEN | 2025-11-14 15:32:00 |
| Main - South Field | OPEN | 2025-11-14 15:32:01 |
| Main - West Field (Trades United) | OPEN | 2025-11-14 15:32:02 |
| Outdoor – Field #2 (Artificial) | OPEN | 2025-11-14 15:32:04 |
| Outdoor – Field #3 (Artificial) | OPEN | 2025-11-14 15:32:05 |
| Outdoor – Field #4 (Artificial) | OPEN | 2025-11-14 15:32:07 |
Ernest Manning Athletic Park Add Bookmark |
|---|
| Artificial Turf | CLOSED | 2025-10-28 14:03:34 |
Foothills Athletic Park Add Bookmark |
|---|
| #04 Soccer (Class B) | CLOSED | 2025-10-19 08:45:27 |
| #05 Soccer (Class B) | CLOSED | 2025-10-18 12:25:59 |
| #06 Soccer (Class B) | CLOSED | 2025-10-18 12:26:05 |
| #07 Little League (Class B) | CLOSED | 2025-10-18 12:26:11 |
| Foothills Stadium (Class A) | CLOSED | 2025-10-19 08:45:32 |
| Tennis Court | CLOSED | 2025-10-20 15:34:33 |
| Track (Class B) | CLOSED | 2025-10-19 08:45:41 |
Forest Lawn Athletic Park Add Bookmark |
|---|
| #01 Soccer (Class B) | CLOSED | 2025-10-22 12:31:05 |
Frank McCool Athletic Park Add Bookmark |
|---|
| #01 Soccer (Class B) | CLOSED | 2025-10-02 11:59:59 |
| #02 Soccer (Class B) | CLOSED | 2025-10-02 12:00:02 |
| #03 Ultimate Frisbee Field (Class B) | CLOSED | 2025-10-02 12:00:07 |
| #04 U10 Soccer (Class B) | CLOSED | 2025-10-02 12:00:10 |
Glenmore Athletic Park Add Bookmark |
|---|
| #01 Soccer (Class B) | CLOSED | 2025-10-07 15:47:13 |
| #02 Football (Class B) | CLOSED | 2025-10-07 15:47:18 |
| #02a Football (Class B) | CLOSED | 2025-10-07 15:47:26 |
| #02b Football (Class B) | CLOSED | 2025-10-07 15:47:31 |
| #02c Football (Class B) | CLOSED | 2025-10-07 15:47:38 |
| #03 Baseball (Class B) | OPEN | 2025-11-14 15:45:41 |
| #13 Softball (Class B) | CLOSED | 2025-09-29 15:54:58 |
| #14 Softball (Class B) | CLOSED | 2025-09-29 15:55:03 |
| North Track | CLOSED | 2025-10-07 15:47:52 |
| South Track (new) | CLOSED | 2025-10-07 15:48:00 |
| Velodrome | OPEN | 2025-11-14 15:45:43 |
New Brighton Athletic Park Add Bookmark |
|---|
| #1 Sport Field (Class B) | CLOSED | 2025-10-02 11:59:38 |
| #2 Sport Field (Class B) | CLOSED | 2025-10-02 11:59:40 |
| #3 Soccer (Class B) | CLOSED | 2025-10-02 11:59:44 |
| #4 Soccer (Class B) | CLOSED | 2025-10-02 11:59:48 |
| #5 Baseball (Class B) | CLOSED | 2025-10-22 11:32:02 |
Optimist Athletic Park Add Bookmark |
|---|
| #01 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-10-22 14:32:15 |
| #02 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-10-18 09:50:58 |
| #04 Baseball (Class B) | CLOSED | 2025-10-18 09:51:01 |
| #05 Softball (Class B) | CLOSED | 2025-10-18 09:51:04 |
| #06 Little League (Class B) | CLOSED | 2025-10-18 09:51:07 |
| #07 Softball (Class B) | CLOSED | 2025-10-18 09:51:09 |
| #08 Softball (Class B) | CLOSED | 2025-10-18 09:51:12 |
| #09 Softball (Class B) | CLOSED | 2025-10-18 09:51:15 |
| #10 Softball (Class B) | CLOSED | 2025-10-18 09:51:18 |
| #11 Softball (Class B) | CLOSED | 2025-10-18 09:51:21 |
| #12 Soccer (Class B) | CLOSED | 2025-10-22 14:32:31 |
| #13 Baseball (Class B) | CLOSED | 2025-10-18 09:51:26 |
| #15 Sports Field | CLOSED | 2025-10-18 09:51:28 |
Pop Davies Athletic Park Add Bookmark |
|---|
| #01 Soccer (Class C) | CLOSED | 2025-09-26 16:22:16 |
| #02 Soccer (Class C) | CLOSED | 2025-09-26 16:22:32 |
| #03 Softball (Class C) | CLOSED | 2025-09-26 16:22:34 |
| #04 Softball (Class C) | CLOSED | 2025-09-26 16:22:36 |
| #05 Softball (Class C) | CLOSED | 2025-09-26 16:22:39 |
| #06 Softball (Class C) | CLOSED | 2025-09-26 16:22:42 |
| #07 Softball (Class C) | CLOSED | 2025-09-26 16:22:45 |
Renfrew Athletic Park Add Bookmark |
|---|
| #01 Soccer Field (Class B) | CLOSED | 2025-10-23 09:22:52 |
| #02 Soccer Field (Class B) | CLOSED | 2025-10-23 09:22:55 |
| #03 Ed Corbett Diamond (Class B) | CLOSED | 2025-10-23 09:22:58 |
| #04 Softball Diamond (Class B) | CLOSED | 2025-10-23 09:23:01 |
Shouldice Athletic Park Add Bookmark |
|---|
| #01 Hellard Field (AT) | OPEN | 2025-11-10 15:32:37 |
| #02 Soccer (Class B) | CLOSED | 2025-11-10 15:32:46 |
| #03 Softball (Class B) | CLOSED | 2025-11-10 15:32:48 |
| #04 Softball (Class B) | CLOSED | 2025-11-10 15:32:55 |
| #05 Softball (Class B) | CLOSED | 2025-11-10 15:33:08 |
| #06 Softball (Class B) | CLOSED | 2025-11-10 15:33:11 |
| #07 Softball (Class B) | CLOSED | 2025-11-10 15:33:14 |
| #08 Sports Field (Class B) | CLOSED | 2025-11-10 15:33:36 |
| #10 Softball (Class B) | CLOSED | 2025-11-10 15:33:42 |
| #12 Softball (Class B) | CLOSED | 2025-11-10 15:34:09 |
| #13 Encana Field (AT) | OPEN | 2025-11-10 15:34:11 |
| #14 Stampeder Field (AT) | OPEN | 2025-11-10 15:34:14 |
| #16 Softball (Class B) | CLOSED | 2025-11-10 15:34:17 |
| #17 Soccer (Class B) | CLOSED | 2025-11-10 15:34:24 |
| #18 Soccer (Class B) | CLOSED | 2025-11-10 15:34:28 |
Tom Brook Athletic Park Add Bookmark |
|---|
| #01 Soccer (Class B) | CLOSED | 2025-10-01 14:10:46 |
| Greenspace | CLOSED | 2025-10-01 14:10:43 |
| Softball (Class B) | CLOSED | 2025-10-01 14:10:41 |
Woodbine Athletic Park Add Bookmark |
|---|
| #01 Softball (Class C) | CLOSED | 2025-10-01 14:10:38 |
| #02 Softball (Class C) | CLOSED | 2025-10-01 14:10:35 |
| #03 Soccer (Class C) | CLOSED | 2025-10-01 14:10:32 |
| #04 Soccer (Class C) | CLOSED | 2025-09-27 08:31:30 |