Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2025-07-09 15:22:52 |
#02 Football (Class C) | OPEN | 2025-07-09 15:22:52 |
#03 Football (Class C) | OPEN | 2025-07-09 15:22:51 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-07-11 15:31:15 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-07-11 15:31:21 |
Annex - Charlie Field | OPEN | 2025-07-11 15:31:24 |
Annex - Delta Field (MUSC) | OPEN | 2025-07-11 15:31:26 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-07-11 15:31:31 |
Main - East Field | OPEN | 2025-07-11 15:31:32 |
Main - North Field (Trail Appliances) | OPEN | 2025-07-11 15:31:34 |
Main - South Field | OPEN | 2025-07-11 15:31:36 |
Main - West Field (Trades United) | OPEN | 2025-07-11 15:31:46 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-07-11 15:31:48 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-07-11 15:31:55 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-07-11 15:31:58 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-07-11 15:15:29 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-07-11 15:56:47 |
#05 Soccer (Class B) | OPEN | 2025-07-11 15:56:50 |
#06 Soccer (Class B) | OPEN | 2025-07-11 15:56:54 |
#07 Little League (Class B) | OPEN | 2025-07-11 15:56:58 |
Foothills Stadium (Class A) | CLOSED | 2025-07-11 15:57:02 |
Tennis Court | OPEN | 2025-07-11 15:57:06 |
Track (Class B) | OPEN | 2025-07-11 15:57:09 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-11 15:33:47 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-11 14:49:32 |
#02 Soccer (Class B) | OPEN | 2025-07-11 14:49:36 |
#03 Ultimate Frisbee Field (Class B) | OPEN | 2025-07-11 14:49:39 |
#04 U10 Soccer (Class B) | OPEN | 2025-07-11 14:49:42 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-11 14:38:09 |
#02 Football (Class B) | OPEN | 2025-07-11 14:38:11 |
#02a Football (Class B) | OPEN | 2025-07-11 14:38:16 |
#02b Football (Class B) | OPEN | 2025-07-11 14:38:18 |
#02c Football (Class B) | OPEN | 2025-07-11 14:38:21 |
#03 Baseball (Class B) | OPEN | 2025-07-11 14:38:24 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-06-29 12:43:16 |
#13 Softball (Class B) | OPEN | 2025-07-11 14:38:28 |
#14 Softball (Class B) | OPEN | 2025-07-11 14:38:30 |
North Track | OPEN | 2025-07-11 14:38:33 |
South Track (new) | OPEN | 2025-07-11 14:38:36 |
Velodrome | OPEN | 2025-07-11 14:38:38 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | OPEN | 2025-07-11 15:31:59 |
#2 Sport Field (Class B) | OPEN | 2025-07-11 15:32:04 |
#3 Soccer (Class B) | CLOSED | 2025-07-09 15:23:21 |
#4 Soccer (Class B) | CLOSED | 2025-07-09 15:23:24 |
#5 Baseball (Class B) | CLOSED | 2025-07-09 15:23:26 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | OPEN | 2025-07-11 15:15:34 |
#02 Field Hockey/Lacrosse (Class B) | OPEN | 2025-07-11 15:15:36 |
#04 Baseball (Class B) | OPEN | 2025-07-11 15:15:38 |
#05 Softball (Class B) | OPEN | 2025-07-11 15:15:39 |
#06 Little League (Class B) | OPEN | 2025-07-11 15:15:42 |
#07 Softball (Class B) | OPEN | 2025-07-11 15:15:43 |
#08 Softball (Class B) | OPEN | 2025-07-11 15:15:46 |
#09 Softball (Class B) | OPEN | 2025-07-11 15:15:48 |
#10 Softball (Class B) | OPEN | 2025-07-11 15:15:50 |
#11 Softball (Class B) | OPEN | 2025-07-11 15:15:52 |
#12 Soccer (Class B) | OPEN | 2025-07-11 15:15:56 |
#13 Baseball (Class B) | OPEN | 2025-07-11 15:15:58 |
#15 Sports Field | OPEN | 2025-07-11 15:16:01 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2025-07-09 15:23:37 |
#02 Soccer (Class C) | CLOSED | 2025-07-09 15:23:39 |
#03 Softball (Class C) | OPEN | 2025-07-11 14:48:16 |
#04 Softball (Class C) | OPEN | 2025-07-11 14:48:20 |
#05 Softball (Class C) | OPEN | 2025-07-11 14:48:36 |
#06 Softball (Class C) | OPEN | 2025-07-11 14:48:43 |
#07 Softball (Class C) | CLOSED | 2025-07-09 15:24:00 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | OPEN | 2025-07-11 15:53:47 |
#02 Soccer Field (Class B) | OPEN | 2025-07-11 15:53:49 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-07-11 15:53:52 |
#04 Softball Diamond (Class B) | OPEN | 2025-07-11 15:53:53 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-07-11 15:24:59 |
#02 Soccer (Class B) | OPEN | 2025-07-11 15:25:02 |
#03 Softball (Class B) | CLOSED | 2025-07-11 15:25:05 |
#04 Softball (Class B) | CLOSED | 2025-07-11 15:25:08 |
#05 Softball (Class B) | CLOSED | 2025-07-11 15:25:10 |
#06 Softball (Class B) | CLOSED | 2025-07-11 15:25:13 |
#07 Softball (Class B) | OPEN | 2025-07-11 15:25:17 |
#08 Sports Field (Class B) | OPEN | 2025-07-11 15:25:19 |
#10 Softball (Class B) | OPEN | 2025-07-11 15:25:23 |
#12 Softball (Class B) | OPEN | 2025-07-11 15:25:25 |
#13 Encana Field (AT) | OPEN | 2025-07-11 15:25:43 |
#14 Stampeder Field (AT) | OPEN | 2025-07-11 15:25:39 |
#16 Softball (Class B) | OPEN | 2025-07-11 15:25:46 |
#17 Soccer (Class B) | OPEN | 2025-07-11 15:25:49 |
#18 Soccer (Class B) | OPEN | 2025-07-11 15:25:52 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-07-08 15:39:56 |
Greenspace | OPEN | 2025-07-11 15:30:33 |
Softball (Class B) | OPEN | 2025-07-11 15:30:33 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | OPEN | 2025-07-11 15:30:41 |
#02 Softball (Class C) | OPEN | 2025-07-11 15:30:41 |
#03 Soccer (Class C) | OPEN | 2025-07-11 15:30:41 |
#04 Soccer (Class C) | OPEN | 2025-07-11 15:30:45 |