Aquatic & Fitness Centres
Amenities within Aquatic and Fitness facilities may be closed for a variety of reasons.
If your facility is closed, check our aquatic & fitness schedules to find alternative locations for swimming and fitness.
Acadia Aquatic & Fitness Centre Add Bookmark |
---|
Building | OPEN | 2023-01-09 09:02:28 |
Main Pool | OPEN | 2023-04-04 14:56:52 |
Weight Room | OPEN | 2023-04-26 14:35:59 |
Beltline Aquatic & Fitness Centre Add Bookmark |
---|
Building | CLOSED | 2022-05-30 13:04:08 |
Climbing Wall | CLOSED | 2022-05-30 13:04:11 |
Main Pool | CLOSED | 2022-05-30 13:04:14 |
Sauna | CLOSED | 2022-05-30 13:07:00 |
Weight Room | CLOSED | 2022-05-30 13:05:22 |
Bob Bahan Aquatic & Fitness Centre Add Bookmark |
---|
Building | OPEN | 2023-08-11 12:40:00 |
Dive Tank | OPEN | 2023-09-02 11:24:08 |
Hot Tub | OPEN | 2023-08-11 12:40:53 |
Main Pool | OPEN | 2023-08-11 12:40:06 |
Steam Room | OPEN | 2023-08-11 12:40:08 |
Weight Room | OPEN | 2023-08-11 12:40:10 |
Canyon Meadows Aquatic & Fitness Centre Add Bookmark |
---|
Building | OPEN | 2023-09-09 12:15:31 |
Dive Tank | OPEN | 2023-05-18 21:11:25 |
Hot Tub | OPEN | 2023-09-02 09:01:41 |
Main Pool | OPEN | 2023-02-23 12:16:09 |
Steam Room | OPEN | 2023-07-05 13:59:54 |
Weight Room | OPEN | 2022-12-27 13:17:41 |
Foothills Aquatic Centre Add Bookmark |
---|
Building | OPEN | 2023-08-23 16:14:42 |
Dive Tank | CLOSED | 2023-09-11 14:44:00 |
Main Pool | OPEN | 2023-08-23 16:14:43 |
Wading Pool | OPEN | 2023-08-28 18:15:56 |
Glenmore Aquatic Centre Add Bookmark |
---|
Building | OPEN | 2023-01-23 12:11:55 |
Dive Tank | OPEN | 2023-01-23 12:11:56 |
Hot Tub | CLOSED | 2023-04-26 10:21:20 |
Main Pool | OPEN | 2023-01-23 12:11:59 |
Glenmore Reservoir Add Bookmark |
---|
Canoe & Rowing Boat Launch | OPEN | 2023-05-03 06:22:44 |
North (Heritage Park) Boat Launch | OPEN | 2023-05-03 06:22:48 |
South Boat Launch | OPEN | 2023-05-03 06:22:52 |
Wheel Chair Accessibility Boat Launch | OPEN | 2023-05-03 06:22:56 |
Inglewood Aquatic Centre Add Bookmark |
---|
Building | CLOSED | 2023-09-25 10:54:24 |
Dry Sauna | CLOSED | 2023-09-25 10:54:26 |
Main Pool | CLOSED | 2023-09-25 10:54:27 |
Killarney Aquatic & Recreation Centre Add Bookmark |
---|
Building | OPEN | 2022-12-27 11:06:40 |
Dive Tank | OPEN | 2023-08-08 18:18:24 |
Hot Tub | OPEN | 2023-09-19 05:53:51 |
Main Pool | OPEN | 2022-12-27 11:06:46 |
Steam Room | OPEN | 2023-08-30 14:56:09 |
Teach Pool | OPEN | 2023-05-23 10:46:32 |
Weight Room | OPEN | 2022-12-27 11:06:51 |
Renfrew Aquatic & Recreation Centre Add Bookmark |
---|
Aerobic Studio | OPEN | 2023-04-26 15:11:42 |
Building | OPEN | 2023-09-07 21:11:54 |
Dive Tank | OPEN | 2023-09-08 09:00:05 |
Hot Tub | OPEN | 2023-09-08 09:00:05 |
Main Pool | OPEN | 2023-09-08 09:00:06 |
Steam Room | OPEN | 2023-09-08 09:00:07 |
Weight Room | OPEN | 2023-04-26 15:10:59 |
Shouldice Aquatic Centre Add Bookmark |
---|
Building | OPEN | 2023-09-05 11:03:41 |
Dive Tank | OPEN | 2023-09-22 11:11:57 |
Main Pool | OPEN | 2023-09-05 11:03:45 |
Steam Room | OPEN | 2023-09-05 14:27:26 |
Sir Winston Churchill Aquatic & Recreation Centre Add Bookmark |
---|
Building | OPEN | 2023-07-03 06:59:36 |
Dive Tank | OPEN | 2023-07-03 06:59:38 |
Hot Tub | OPEN | 2023-09-25 13:59:15 |
Main Pool | OPEN | 2023-07-03 06:59:41 |
Steam Room | OPEN | 2023-08-18 08:05:23 |
Weight Room | OPEN | 2023-07-03 06:59:43 |
Thornhill Aquatic & Recreation Centre Add Bookmark |
---|
Building | OPEN | 2022-12-27 15:18:17 |
Dive Tank | OPEN | 2023-05-09 20:06:22 |
Hot Tub | OPEN | 2023-09-03 09:47:54 |
Main Pool | OPEN | 2023-05-09 20:06:25 |
Steam Room | OPEN | 2023-05-18 11:21:37 |
Weight Room | OPEN | 2023-09-21 09:58:00 |