Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2025-09-02 15:42:26 |
#02 Football (Class C) | OPEN | 2025-09-02 15:42:29 |
#03 Football (Class C) | OPEN | 2025-09-02 15:42:32 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-09-02 15:30:54 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-09-02 15:30:56 |
Annex - Charlie Field | OPEN | 2025-09-02 15:30:58 |
Annex - Delta Field (MUSC) | OPEN | 2025-09-02 15:30:59 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-09-02 15:31:02 |
Main - East Field | OPEN | 2025-09-02 15:31:03 |
Main - North Field (Trail Appliances) | OPEN | 2025-09-02 15:31:05 |
Main - South Field | OPEN | 2025-09-02 15:31:06 |
Main - West Field (Trades United) | OPEN | 2025-09-02 15:31:09 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-09-02 15:31:10 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-09-02 15:31:12 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-09-02 15:31:13 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-09-02 15:15:27 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-09-02 14:13:39 |
#05 Soccer (Class B) | OPEN | 2025-09-02 14:13:42 |
#06 Soccer (Class B) | OPEN | 2025-09-02 14:13:43 |
#07 Little League (Class B) | OPEN | 2025-09-02 14:13:46 |
Foothills Stadium (Class A) | OPEN | 2025-09-02 14:13:48 |
Tennis Court | OPEN | 2025-09-02 14:13:51 |
Track (Class B) | OPEN | 2025-09-02 14:13:54 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-08-31 13:30:23 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-09-02 15:35:08 |
#02 Soccer (Class B) | OPEN | 2025-09-02 15:35:10 |
#03 Ultimate Frisbee Field (Class B) | OPEN | 2025-09-02 15:35:12 |
#04 U10 Soccer (Class B) | OPEN | 2025-09-02 15:35:14 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-08-31 08:30:43 |
#02 Football (Class B) | OPEN | 2025-08-31 08:30:45 |
#02a Football (Class B) | OPEN | 2025-08-31 08:30:48 |
#02b Football (Class B) | OPEN | 2025-08-31 08:30:51 |
#02c Football (Class B) | OPEN | 2025-08-31 08:30:54 |
#03 Baseball (Class B) | OPEN | 2025-08-31 08:30:57 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-08-24 12:44:05 |
#13 Softball (Class B) | OPEN | 2025-08-31 08:31:01 |
#14 Softball (Class B) | OPEN | 2025-08-31 08:31:04 |
North Track | OPEN | 2025-08-31 08:31:07 |
South Track (new) | OPEN | 2025-08-31 08:31:09 |
Velodrome | OPEN | 2025-08-31 08:31:12 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | OPEN | 2025-09-02 15:20:20 |
#2 Sport Field (Class B) | OPEN | 2025-09-02 15:20:21 |
#3 Soccer (Class B) | OPEN | 2025-09-02 15:20:23 |
#4 Soccer (Class B) | OPEN | 2025-09-02 15:20:26 |
#5 Baseball (Class B) | OPEN | 2025-09-02 15:20:27 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-09-02 15:18:17 |
#02 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-09-02 15:18:28 |
#04 Baseball (Class B) | OPEN | 2025-09-02 15:15:45 |
#05 Softball (Class B) | OPEN | 2025-09-02 15:15:48 |
#06 Little League (Class B) | OPEN | 2025-09-02 15:15:51 |
#07 Softball (Class B) | OPEN | 2025-09-02 15:15:53 |
#08 Softball (Class B) | OPEN | 2025-09-02 15:15:56 |
#09 Softball (Class B) | OPEN | 2025-09-02 15:15:59 |
#10 Softball (Class B) | OPEN | 2025-09-02 15:16:02 |
#11 Softball (Class B) | OPEN | 2025-09-02 15:16:05 |
#12 Soccer (Class B) | OPEN | 2025-09-02 15:16:07 |
#13 Baseball (Class B) | OPEN | 2025-09-02 15:16:10 |
#15 Sports Field | OPEN | 2025-09-02 15:16:12 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | OPEN | 2025-09-02 15:35:36 |
#02 Soccer (Class C) | OPEN | 2025-09-02 15:35:38 |
#03 Softball (Class C) | OPEN | 2025-09-02 15:35:40 |
#04 Softball (Class C) | OPEN | 2025-09-02 15:35:42 |
#05 Softball (Class C) | OPEN | 2025-09-02 15:35:44 |
#06 Softball (Class C) | OPEN | 2025-09-02 15:35:46 |
#07 Softball (Class C) | OPEN | 2025-09-02 15:35:48 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2025-09-02 15:20:32 |
#02 Soccer Field (Class B) | CLOSED | 2025-09-02 15:20:24 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-09-02 15:20:00 |
#04 Softball Diamond (Class B) | OPEN | 2025-09-02 15:20:04 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-09-02 15:24:58 |
#02 Soccer (Class B) | OPEN | 2025-09-02 15:24:58 |
#03 Softball (Class B) | OPEN | 2025-09-02 15:24:59 |
#04 Softball (Class B) | OPEN | 2025-09-02 15:25:10 |
#05 Softball (Class B) | OPEN | 2025-09-02 15:25:11 |
#06 Softball (Class B) | OPEN | 2025-09-02 15:25:11 |
#07 Softball (Class B) | OPEN | 2025-09-02 15:25:12 |
#08 Sports Field (Class B) | OPEN | 2025-09-02 15:25:13 |
#10 Softball (Class B) | OPEN | 2025-09-02 15:25:21 |
#12 Softball (Class B) | OPEN | 2025-09-02 15:25:21 |
#13 Encana Field (AT) | OPEN | 2025-09-02 15:25:22 |
#14 Stampeder Field (AT) | OPEN | 2025-09-02 15:25:23 |
#16 Softball (Class B) | OPEN | 2025-09-02 15:25:24 |
#17 Soccer (Class B) | OPEN | 2025-09-02 15:25:27 |
#18 Soccer (Class B) | OPEN | 2025-09-02 15:25:28 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-09-02 14:41:11 |
Greenspace | OPEN | 2025-09-02 14:41:14 |
Softball (Class B) | OPEN | 2025-09-02 14:41:18 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | OPEN | 2025-09-02 14:41:23 |
#02 Softball (Class C) | OPEN | 2025-09-02 14:41:25 |
#03 Soccer (Class C) | OPEN | 2025-09-02 14:41:28 |
#04 Soccer (Class C) | OPEN | 2025-09-02 14:41:31 |