Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | CLOSED | 2025-06-10 15:42:58 |
#02 Football (Class C) | CLOSED | 2025-06-10 15:40:20 |
#03 Football (Class C) | CLOSED | 2025-06-10 15:43:05 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-06-19 15:30:28 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-06-19 15:30:29 |
Annex - Charlie Field | OPEN | 2025-06-19 15:30:31 |
Annex - Delta Field (MUSC) | OPEN | 2025-06-19 15:30:34 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-06-19 15:30:36 |
Main - East Field | OPEN | 2025-06-19 15:30:38 |
Main - North Field (Trail Appliances) | OPEN | 2025-06-19 15:30:40 |
Main - South Field | OPEN | 2025-06-19 15:30:43 |
Main - West Field (Trades United) | OPEN | 2025-06-19 15:30:47 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-06-19 15:30:49 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-06-19 15:30:52 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-06-19 15:30:54 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-06-19 15:18:24 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-06-19 14:07:33 |
#05 Soccer (Class B) | OPEN | 2025-06-19 14:07:34 |
#06 Soccer (Class B) | OPEN | 2025-06-19 14:07:36 |
#07 Little League (Class B) | OPEN | 2025-06-19 14:07:38 |
Foothills Stadium (Class A) | CLOSED | 2025-06-19 14:07:40 |
Tennis Court | OPEN | 2025-06-19 14:07:42 |
Track (Class B) | OPEN | 2025-06-19 14:07:44 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-06-19 15:47:28 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-06-19 15:31:56 |
#02 Soccer (Class B) | OPEN | 2025-06-19 15:31:57 |
#03 Ultimate Frisbee Field (Class B) | OPEN | 2025-06-19 15:31:59 |
#04 U10 Soccer (Class B) | OPEN | 2025-06-19 15:32:01 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-06-19 15:45:29 |
#02 Football (Class B) | OPEN | 2025-06-19 15:45:32 |
#02a Football (Class B) | OPEN | 2025-06-19 15:45:38 |
#02b Football (Class B) | OPEN | 2025-06-19 15:45:40 |
#02c Football (Class B) | OPEN | 2025-06-19 15:45:44 |
#03 Baseball (Class B) | OPEN | 2025-06-19 15:45:47 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-06-18 11:00:06 |
#07 Soccer (Class B) | CLOSED | 2025-06-15 12:53:35 |
#08 Soccer (Class B) | CLOSED | 2025-06-15 12:53:38 |
#10 Soccer (Class B) | CLOSED | 2025-06-15 12:53:40 |
#13 Softball (Class B) | OPEN | 2025-06-19 15:45:51 |
#14 Softball (Class B) | OPEN | 2025-06-19 15:45:53 |
North Track | OPEN | 2025-06-19 15:45:56 |
South Track (new) | OPEN | 2025-06-19 15:46:02 |
Velodrome | OPEN | 2025-06-19 15:46:04 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2025-06-17 15:27:28 |
#2 Sport Field (Class B) | CLOSED | 2025-06-17 15:27:38 |
#3 Soccer (Class B) | OPEN | 2025-06-19 14:45:37 |
#4 Soccer (Class B) | OPEN | 2025-06-19 14:45:38 |
#5 Baseball (Class B) | OPEN | 2025-06-19 14:45:39 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | OPEN | 2025-06-19 15:18:34 |
#02 Field Hockey/Lacrosse (Class B) | OPEN | 2025-06-19 15:18:35 |
#04 Baseball (Class B) | OPEN | 2025-06-19 15:18:36 |
#05 Softball (Class B) | OPEN | 2025-06-19 15:18:36 |
#06 Little League (Class B) | OPEN | 2025-06-19 15:18:37 |
#07 Softball (Class B) | OPEN | 2025-06-19 15:18:46 |
#08 Softball (Class B) | OPEN | 2025-06-19 15:18:47 |
#09 Softball (Class B) | OPEN | 2025-06-19 15:18:47 |
#10 Softball (Class B) | OPEN | 2025-06-19 15:18:48 |
#11 Softball (Class B) | OPEN | 2025-06-19 15:18:49 |
#12 Soccer (Class B) | OPEN | 2025-06-19 15:18:55 |
#13 Baseball (Class B) | OPEN | 2025-06-19 15:18:56 |
#15 Sports Field | OPEN | 2025-06-19 15:18:57 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | OPEN | 2025-06-19 15:32:20 |
#02 Soccer (Class C) | OPEN | 2025-06-19 15:32:21 |
#03 Softball (Class C) | OPEN | 2025-06-19 15:32:23 |
#04 Softball (Class C) | OPEN | 2025-06-19 15:32:24 |
#05 Softball (Class C) | CLOSED | 2025-06-14 12:39:48 |
#06 Softball (Class C) | CLOSED | 2025-06-14 12:39:51 |
#07 Softball (Class C) | OPEN | 2025-06-19 15:32:28 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2025-06-19 15:45:58 |
#02 Soccer Field (Class B) | CLOSED | 2025-06-19 15:45:54 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-06-19 15:46:00 |
#04 Softball Diamond (Class B) | OPEN | 2025-06-19 15:46:01 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-06-19 15:24:26 |
#02 Soccer (Class B) | OPEN | 2025-06-19 15:24:29 |
#03 Softball (Class B) | OPEN | 2025-06-19 15:24:30 |
#04 Softball (Class B) | CLOSED | 2025-06-19 15:24:42 |
#05 Softball (Class B) | CLOSED | 2025-06-19 15:24:44 |
#06 Softball (Class B) | CLOSED | 2025-06-19 15:24:47 |
#07 Softball (Class B) | OPEN | 2025-06-19 15:24:53 |
#08 Sports Field (Class B) | OPEN | 2025-06-19 15:24:55 |
#10 Softball (Class B) | OPEN | 2025-06-19 15:24:58 |
#12 Softball (Class B) | OPEN | 2025-06-19 15:25:01 |
#13 Encana Field (AT) | OPEN | 2025-06-19 15:25:03 |
#14 Stampeder Field (AT) | OPEN | 2025-06-19 15:25:06 |
#16 Softball (Class B) | OPEN | 2025-06-19 15:25:10 |
#17 Soccer (Class B) | OPEN | 2025-06-19 15:25:13 |
#18 Soccer (Class B) | OPEN | 2025-06-19 15:25:16 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-06-19 16:37:30 |
Greenspace | OPEN | 2025-06-19 16:37:32 |
Softball (Class B) | OPEN | 2025-06-19 16:37:36 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | OPEN | 2025-06-19 16:37:43 |
#02 Softball (Class C) | OPEN | 2025-06-19 16:37:45 |
#03 Soccer (Class C) | CLOSED | 2025-06-18 15:30:24 |
#04 Soccer (Class C) | CLOSED | 2025-06-09 15:31:02 |