Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2022-07-05 15:05:57 |
#02 Football (Class C) | OPEN | 2022-07-05 15:06:00 |
#03 Football (Class C) | OPEN | 2022-07-05 15:06:03 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2022-07-05 15:45:29 |
Annex - Bravo Field (Great Clips) | OPEN | 2022-07-05 15:45:32 |
Annex - Charlie Field | OPEN | 2022-07-05 15:45:35 |
Annex - Delta Field (MUSC) | OPEN | 2022-07-05 15:45:38 |
Main - East Field (Team Snap) | OPEN | 2022-07-05 15:45:41 |
Main - North Field (Trail Appliances) | OPEN | 2022-07-05 15:45:44 |
Main - South Field | OPEN | 2022-07-05 15:45:48 |
Main - West Field (CUPE) | OPEN | 2022-07-05 15:45:51 |
Outdoor – Field #1 (Class B Natural) | OPEN | 2022-07-05 15:45:55 |
Outdoor – Field #2 (Artificial) | OPEN | 2022-07-05 15:45:58 |
Outdoor – Field #3 (Artificial) | OPEN | 2022-07-05 15:46:01 |
Outdoor – Field #4 (Artificial) | OPEN | 2022-07-05 15:46:04 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2022-07-04 15:01:25 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2022-07-05 15:22:31 |
#05 Soccer (Class B) | OPEN | 2022-07-05 15:22:33 |
#06 Soccer (Class B) | OPEN | 2022-07-05 15:22:35 |
#07 Little League (Class B) | OPEN | 2022-07-05 15:22:38 |
Foothills Stadium (Class A) | OPEN | 2022-07-05 15:22:40 |
Tennis Court | OPEN | 2022-07-05 15:22:42 |
Track (Class B) | OPEN | 2022-07-05 15:22:45 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2022-07-05 16:25:22 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2022-07-05 15:39:44 |
#02 Soccer (Class B) | OPEN | 2022-07-05 15:39:45 |
#03 Ultimate Frisbee Field (Class B) | OPEN | 2022-07-05 15:39:47 |
#04 U10 Soccer (Class B) | OPEN | 2022-07-05 15:39:48 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class A) | OPEN | 2022-07-04 15:46:04 |
#02 Football (Class B) | OPEN | 2022-07-04 15:46:05 |
#02a Football (Class B) | OPEN | 2022-07-04 15:46:07 |
#02b Football (Class B) | OPEN | 2022-07-04 15:46:09 |
#02c Football (Class B) | OPEN | 2022-07-04 15:46:12 |
#03 Baseball (Class B) | OPEN | 2022-07-04 15:46:13 |
#06 Football (Touch Only) (Class B) | OPEN | 2022-07-04 15:46:16 |
#07 Soccer (Class B) | CLOSED | 2022-07-04 15:46:26 |
#08 Soccer (Class B) | CLOSED | 2022-06-25 09:22:17 |
#10 Soccer (Class B) | CLOSED | 2022-06-25 09:22:21 |
#13 Softball (Class B) | OPEN | 2022-07-04 15:46:31 |
#14 Softball (Class B) | OPEN | 2022-07-04 15:46:33 |
Track (Class B) | OPEN | 2022-07-04 15:46:35 |
Velodrome | OPEN | 2022-07-04 15:46:37 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2022-07-05 15:40:15 |
#2 Sport Field (Class B) | CLOSED | 2022-07-05 15:40:23 |
#3 Soccer (Class B) | CLOSED | 2022-07-05 15:40:30 |
#4 Soccer (Class B) | CLOSED | 2022-07-05 15:40:01 |
#5 Baseball (Class B) | OPEN | 2022-07-05 15:02:28 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | OPEN | 2022-07-05 15:05:35 |
#02 Field Hockey/Lacrosse (Class B) | OPEN | 2022-07-05 15:05:33 |
#04 Baseball (Class B) | OPEN | 2022-07-05 15:05:29 |
#05 Softball (Class B) | OPEN | 2022-07-05 15:05:27 |
#06 Little League (Class B) | OPEN | 2022-07-05 15:05:24 |
#07 Softball (Class B) | OPEN | 2022-07-05 15:05:23 |
#08 Softball (Class B) | OPEN | 2022-07-05 15:05:20 |
#09 Softball (Class B) | OPEN | 2022-07-05 15:05:17 |
#10 Softball (Class B) | OPEN | 2022-07-05 15:05:14 |
#11 Softball (Class B) | CLOSED | 2022-07-05 15:09:13 |
#12 Soccer (Class B) | OPEN | 2022-07-04 15:01:09 |
#13 Baseball (Class B) | OPEN | 2022-07-04 15:01:12 |
#15 Sports Field | OPEN | 2022-07-04 15:01:13 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2022-07-05 14:48:47 |
#02 Soccer (Class C) | CLOSED | 2022-07-05 14:48:50 |
#03 Softball (Class C) | OPEN | 2022-07-05 14:48:56 |
#04 Softball (Class C) | OPEN | 2022-07-05 14:48:59 |
#05 Softball (Class C) | CLOSED | 2022-07-05 14:50:30 |
#06 Softball (Class C) | CLOSED | 2022-07-05 14:49:15 |
#07 Softball (Class C) | CLOSED | 2022-07-05 14:49:16 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2022-07-05 15:28:16 |
#02 Soccer Field (Class B) | OPEN | 2022-07-05 15:30:42 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2022-07-05 15:30:44 |
#04 Softball Diamond (Class B) | OPEN | 2022-07-05 15:30:46 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2022-07-05 15:35:06 |
#02 Soccer (Class A) | OPEN | 2022-07-05 15:35:07 |
#03 Softball (Class B) | OPEN | 2022-07-05 15:35:07 |
#04 Softball (Class B) | OPEN | 2022-07-05 15:35:08 |
#05 Softball (Class B) | OPEN | 2022-07-05 15:35:09 |
#06 Softball (Class B) | OPEN | 2022-07-05 15:35:19 |
#07 Softball (Class B) | OPEN | 2022-07-05 15:35:17 |
#08 Sports Field (Class A) | OPEN | 2022-07-05 15:35:18 |
#10 Softball (Class B) | OPEN | 2022-07-05 15:35:20 |
#12 Softball (Class B) | OPEN | 2022-07-05 15:35:20 |
#13 Encana Field (AT) | OPEN | 2022-07-05 15:35:28 |
#14 Stampeder Field (AT) | OPEN | 2022-07-05 15:35:29 |
#16 Softball (Class B) | OPEN | 2022-07-05 15:35:30 |
#17 Soccer (Class B) | OPEN | 2022-07-05 15:35:31 |
#18 Soccer (Class B) | OPEN | 2022-07-05 15:35:32 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2022-07-05 12:09:34 |
Greenspace | OPEN | 2022-07-05 12:09:35 |
Softball (Class B) | OPEN | 2022-07-05 12:09:36 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | OPEN | 2022-07-05 12:09:37 |
#02 Softball (Class C) | OPEN | 2022-07-05 12:09:38 |
#03 Soccer (Class C) | OPEN | 2022-07-05 12:09:38 |
#04 Soccer (Class C) | OPEN | 2022-07-05 12:09:39 |