Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | CLOSED | 2020-09-06 12:19:20 |
#02 Football (Class C) | CLOSED | 2020-09-06 12:19:23 |
#03 Football (Class C) | CLOSED | 2020-09-06 12:19:27 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | CLOSED | 2021-01-18 14:26:08 |
Annex - Bravo Field (Great Clips) | CLOSED | 2020-12-18 13:01:21 |
Annex - Charlie Field | CLOSED | 2020-12-18 13:01:22 |
Annex - Delta Field (MUSC) | CLOSED | 2020-12-18 13:01:23 |
Main - East Field (Team Snap) | CLOSED | 2020-12-18 13:01:24 |
Main - North Field (Trail Appliances) | CLOSED | 2020-12-18 13:01:25 |
Main - South Field | CLOSED | 2020-12-18 13:01:26 |
Main - West Field (CUPE) | CLOSED | 2020-12-18 13:01:28 |
Outdoor – Field #1 (Class B Natural) | CLOSED | 2020-12-08 08:13:39 |
Outdoor – Field #2 (Artificial) | CLOSED | 2020-11-27 15:07:02 |
Outdoor – Field #3 (Artificial) | CLOSED | 2020-11-27 15:07:03 |
Outdoor – Field #4 (Artificial) | CLOSED | 2020-11-27 15:07:08 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | CLOSED | 2020-11-15 08:30:13 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | CLOSED | 2020-09-20 08:50:28 |
#05 Soccer (Class B) | CLOSED | 2020-09-20 08:50:31 |
#06 Soccer (Class B) | CLOSED | 2020-09-20 08:50:34 |
#07 Little League (Class B) | CLOSED | 2020-09-26 08:49:42 |
Foothills Stadium (Class A) | CLOSED | 2020-10-23 07:22:06 |
Track (Class B) | CLOSED | 2020-10-23 07:22:10 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2020-10-24 07:47:06 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2020-09-05 08:44:47 |
#02 Soccer (Class B) | CLOSED | 2020-09-05 08:44:49 |
#03 Ultimate Frisbee Field (Class B) | CLOSED | 2020-09-05 08:44:50 |
#04 U10 Soccer (Class B) | CLOSED | 2020-09-05 08:44:52 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class A) | CLOSED | 2020-10-19 11:42:36 |
#02 Football (Class B) | CLOSED | 2020-10-19 11:42:39 |
#02a Football (Class B) | CLOSED | 2020-10-19 11:42:45 |
#02b Football (Class B) | CLOSED | 2020-10-19 11:42:49 |
#02c Football (Class B) | CLOSED | 2020-10-19 11:42:54 |
#03 Baseball (Class B) | CLOSED | 2020-10-19 11:42:57 |
#06 Football (Touch Only) (Class B) | CLOSED | 2020-10-19 11:43:00 |
#07 Soccer (Class B) | CLOSED | 2020-10-19 11:43:03 |
#08 Soccer (Class B) | CLOSED | 2020-10-19 11:43:06 |
#10 Soccer (Class B) | CLOSED | 2020-10-19 11:43:10 |
#13 Softball (Class B) | CLOSED | 2020-10-19 11:43:13 |
#14 Softball (Class B) | CLOSED | 2020-10-19 11:43:17 |
Tennis courts | CLOSED | 2020-10-18 12:50:24 |
Track (Class B) | CLOSED | 2020-12-07 16:47:59 |
Velodrome | CLOSED | 2020-10-19 15:10:18 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2020-09-09 15:43:28 |
#2 Sport Field (Class B) | CLOSED | 2020-09-09 15:43:31 |
#3 Soccer (Class B) | CLOSED | 2020-09-09 15:43:34 |
#4 Soccer (Class B) | CLOSED | 2020-09-09 15:43:38 |
#5 Baseball (Class B) | CLOSED | 2020-09-09 15:43:41 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | CLOSED | 2020-10-20 09:41:29 |
#02 Field Hockey/Lacrosse (Class B) | CLOSED | 2020-10-20 09:41:33 |
#04 Baseball (Class B) | CLOSED | 2020-10-20 09:41:36 |
#05 Softball (Class B) | CLOSED | 2020-10-20 09:41:39 |
#06 Little League (Class B) | CLOSED | 2020-10-20 09:41:43 |
#07 Softball (Class B) | CLOSED | 2020-10-20 09:41:46 |
#08 Softball (Class B) | CLOSED | 2020-10-20 09:41:49 |
#09 Softball (Class B) | CLOSED | 2020-10-20 09:41:52 |
#10 Softball (Class B) | CLOSED | 2020-10-20 09:42:01 |
#11 Softball (Class B) | CLOSED | 2020-10-20 09:42:04 |
#12 Soccer (Class B) | CLOSED | 2020-10-20 09:42:09 |
#13 Baseball (Class B) | CLOSED | 2020-10-20 09:42:13 |
#15 Sports Field | CLOSED | 2020-10-20 09:42:15 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2019-09-30 15:59:21 |
#02 Soccer (Class C) | CLOSED | 2019-09-30 15:59:28 |
#03 Softball (Class C) | CLOSED | 2019-09-30 15:59:37 |
#04 Softball (Class C) | CLOSED | 2019-09-30 15:59:44 |
#05 Softball (Class C) | CLOSED | 2019-09-30 15:59:51 |
#06 Softball (Class C) | CLOSED | 2019-09-30 16:00:02 |
#07 Softball (Class C) | CLOSED | 2019-09-30 16:00:09 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2019-10-09 15:32:57 |
#02 Soccer Field (Class B) | CLOSED | 2019-10-09 15:33:02 |
#03 Ed Corbett Diamond (Class B) | CLOSED | 2020-12-07 16:47:24 |
#04 Softball Diamond (Class B) | CLOSED | 2020-09-12 09:02:33 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | CLOSED | 2020-12-05 08:41:17 |
#02 Soccer (Class A) | CLOSED | 2020-11-21 12:31:53 |
#03 Softball (Class B) | CLOSED | 2020-11-21 12:31:37 |
#04 Softball (Class B) | CLOSED | 2020-11-06 16:03:49 |
#05 Softball (Class B) | CLOSED | 2020-11-06 16:03:54 |
#06 Softball (Class B) | CLOSED | 2020-11-06 16:04:00 |
#07 Softball (Class B) | CLOSED | 2020-11-06 16:04:08 |
#08 Sports Field (Class A) | CLOSED | 2020-11-06 16:04:13 |
#10 Softball (Class B) | CLOSED | 2020-11-06 16:04:18 |
#12 Softball (Class B) | CLOSED | 2020-11-16 09:11:06 |
#13 Encana Field (AT) | CLOSED | 2020-12-05 08:41:14 |
#14 Stampeder Field (AT) | CLOSED | 2020-12-05 08:41:13 |
#16 Softball (Class B) | CLOSED | 2020-11-06 16:04:29 |
#17 Soccer (Class B) | CLOSED | 2020-11-06 16:04:35 |
#18 Soccer (Class B) | CLOSED | 2020-11-06 16:04:43 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2020-10-31 12:48:11 |
Greenspace | CLOSED | 2020-10-31 12:48:14 |
Softball (Class B) | CLOSED | 2020-10-31 12:48:15 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | CLOSED | 2020-09-05 08:45:10 |
#02 Softball (Class C) | CLOSED | 2020-09-05 08:45:12 |
#03 Soccer (Class C) | CLOSED | 2020-09-05 08:45:13 |
#04 Soccer (Class C) | CLOSED | 2020-09-05 08:45:15 |