Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2025-10-11 12:30:21 |
#02 Football (Class C) | OPEN | 2025-10-11 12:30:22 |
#03 Football (Class C) | OPEN | 2025-10-11 12:30:24 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-10-14 15:30:28 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-10-14 15:30:31 |
Annex - Charlie Field | OPEN | 2025-10-14 15:30:34 |
Annex - Delta Field (MUSC) | OPEN | 2025-10-14 15:30:37 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-10-14 15:30:40 |
Main - East Field | OPEN | 2025-10-14 15:30:43 |
Main - North Field (Trail Appliances) | OPEN | 2025-10-14 15:30:46 |
Main - South Field | OPEN | 2025-10-14 15:30:49 |
Main - West Field (Trades United) | OPEN | 2025-10-14 15:30:52 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-10-14 15:30:55 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-10-14 15:30:58 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-10-14 15:31:00 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-10-14 15:26:57 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-10-14 15:38:28 |
#05 Soccer (Class B) | CLOSED | 2025-10-14 15:38:31 |
#06 Soccer (Class B) | CLOSED | 2025-10-14 15:38:34 |
#07 Little League (Class B) | CLOSED | 2025-10-14 15:38:37 |
Foothills Stadium (Class A) | OPEN | 2025-10-14 15:38:39 |
Tennis Court | OPEN | 2025-10-14 15:38:42 |
Track (Class B) | CLOSED | 2025-10-14 15:38:45 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-10-11 12:30:29 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-10-02 11:59:59 |
#02 Soccer (Class B) | CLOSED | 2025-10-02 12:00:02 |
#03 Ultimate Frisbee Field (Class B) | CLOSED | 2025-10-02 12:00:07 |
#04 U10 Soccer (Class B) | CLOSED | 2025-10-02 12:00:10 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-10-07 15:47:13 |
#02 Football (Class B) | CLOSED | 2025-10-07 15:47:18 |
#02a Football (Class B) | CLOSED | 2025-10-07 15:47:26 |
#02b Football (Class B) | CLOSED | 2025-10-07 15:47:31 |
#02c Football (Class B) | CLOSED | 2025-10-07 15:47:38 |
#03 Baseball (Class B) | OPEN | 2025-10-11 07:55:31 |
#13 Softball (Class B) | CLOSED | 2025-09-29 15:54:58 |
#14 Softball (Class B) | CLOSED | 2025-09-29 15:55:03 |
North Track | CLOSED | 2025-10-07 15:47:52 |
South Track (new) | CLOSED | 2025-10-07 15:48:00 |
Velodrome | OPEN | 2025-10-10 15:57:01 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2025-10-02 11:59:38 |
#2 Sport Field (Class B) | CLOSED | 2025-10-02 11:59:40 |
#3 Soccer (Class B) | CLOSED | 2025-10-02 11:59:44 |
#4 Soccer (Class B) | CLOSED | 2025-10-02 11:59:48 |
#5 Baseball (Class B) | OPEN | 2025-10-11 12:30:41 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-10-14 15:27:32 |
#02 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-10-14 15:27:30 |
#04 Baseball (Class B) | OPEN | 2025-10-14 15:27:04 |
#05 Softball (Class B) | CLOSED | 2025-10-14 15:27:28 |
#06 Little League (Class B) | CLOSED | 2025-10-14 15:27:26 |
#07 Softball (Class B) | CLOSED | 2025-10-14 15:27:24 |
#08 Softball (Class B) | CLOSED | 2025-10-14 15:27:21 |
#09 Softball (Class B) | CLOSED | 2025-10-14 15:27:20 |
#10 Softball (Class B) | CLOSED | 2025-10-14 15:27:17 |
#11 Softball (Class B) | CLOSED | 2025-10-14 15:27:16 |
#12 Soccer (Class B) | OPEN | 2025-10-14 15:27:09 |
#13 Baseball (Class B) | CLOSED | 2025-10-14 15:27:13 |
#15 Sports Field | CLOSED | 2025-10-14 15:27:12 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2025-09-26 16:22:16 |
#02 Soccer (Class C) | CLOSED | 2025-09-26 16:22:32 |
#03 Softball (Class C) | CLOSED | 2025-09-26 16:22:34 |
#04 Softball (Class C) | CLOSED | 2025-09-26 16:22:36 |
#05 Softball (Class C) | CLOSED | 2025-09-26 16:22:39 |
#06 Softball (Class C) | CLOSED | 2025-09-26 16:22:42 |
#07 Softball (Class C) | CLOSED | 2025-09-26 16:22:45 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2025-10-10 16:43:06 |
#02 Soccer Field (Class B) | CLOSED | 2025-10-10 16:43:08 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-10-10 16:43:12 |
#04 Softball Diamond (Class B) | CLOSED | 2025-10-10 16:43:15 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-10-14 15:31:01 |
#02 Soccer (Class B) | OPEN | 2025-10-14 15:31:06 |
#03 Softball (Class B) | OPEN | 2025-10-14 15:31:10 |
#04 Softball (Class B) | OPEN | 2025-10-14 15:31:16 |
#05 Softball (Class B) | OPEN | 2025-10-14 15:31:20 |
#06 Softball (Class B) | CLOSED | 2025-10-06 15:31:04 |
#07 Softball (Class B) | CLOSED | 2025-10-06 15:31:08 |
#08 Sports Field (Class B) | OPEN | 2025-10-14 15:31:30 |
#10 Softball (Class B) | CLOSED | 2025-10-06 15:31:16 |
#12 Softball (Class B) | CLOSED | 2025-10-06 15:31:16 |
#13 Encana Field (AT) | OPEN | 2025-10-14 15:31:38 |
#14 Stampeder Field (AT) | OPEN | 2025-10-14 15:31:41 |
#16 Softball (Class B) | CLOSED | 2025-10-06 15:31:24 |
#17 Soccer (Class B) | CLOSED | 2025-10-06 15:31:25 |
#18 Soccer (Class B) | CLOSED | 2025-10-06 15:31:26 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-10-01 14:10:46 |
Greenspace | CLOSED | 2025-10-01 14:10:43 |
Softball (Class B) | CLOSED | 2025-10-01 14:10:41 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | CLOSED | 2025-10-01 14:10:38 |
#02 Softball (Class C) | CLOSED | 2025-10-01 14:10:35 |
#03 Soccer (Class C) | CLOSED | 2025-10-01 14:10:32 |
#04 Soccer (Class C) | CLOSED | 2025-09-27 08:31:30 |