Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2025-07-02 15:25:08 |
#02 Football (Class C) | OPEN | 2025-07-02 15:25:10 |
#03 Football (Class C) | OPEN | 2025-07-02 15:25:11 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-07-03 15:30:32 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-07-03 15:30:34 |
Annex - Charlie Field | OPEN | 2025-07-03 15:30:35 |
Annex - Delta Field (MUSC) | OPEN | 2025-07-03 15:30:36 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-07-03 15:30:38 |
Main - East Field | OPEN | 2025-07-03 15:30:39 |
Main - North Field (Trail Appliances) | OPEN | 2025-07-03 15:30:40 |
Main - South Field | OPEN | 2025-07-03 15:30:42 |
Main - West Field (Trades United) | OPEN | 2025-07-03 15:30:43 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-07-03 15:30:44 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-07-03 15:30:45 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-07-03 15:30:48 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-07-03 15:15:17 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | CLOSED | 2025-07-03 15:22:41 |
#05 Soccer (Class B) | CLOSED | 2025-07-03 15:22:50 |
#06 Soccer (Class B) | CLOSED | 2025-07-03 15:22:52 |
#07 Little League (Class B) | CLOSED | 2025-07-03 15:22:54 |
Foothills Stadium (Class A) | CLOSED | 2025-07-02 15:31:02 |
Tennis Court | OPEN | 2025-07-02 15:31:06 |
Track (Class B) | CLOSED | 2025-07-03 15:22:59 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-02 15:57:14 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-03 15:29:31 |
#02 Soccer (Class B) | OPEN | 2025-07-03 15:29:34 |
#03 Ultimate Frisbee Field (Class B) | OPEN | 2025-07-03 15:29:41 |
#04 U10 Soccer (Class B) | OPEN | 2025-07-03 15:29:45 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-07-03 15:45:22 |
#02 Football (Class B) | OPEN | 2025-07-03 15:45:25 |
#02a Football (Class B) | OPEN | 2025-07-03 15:45:28 |
#02b Football (Class B) | OPEN | 2025-07-03 15:45:32 |
#02c Football (Class B) | OPEN | 2025-07-03 15:45:36 |
#03 Baseball (Class B) | OPEN | 2025-07-03 15:45:42 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-06-29 12:43:16 |
#07 Soccer (Class B) | CLOSED | 2025-06-29 12:43:24 |
#08 Soccer (Class B) | CLOSED | 2025-06-29 12:43:22 |
#10 Soccer (Class B) | CLOSED | 2025-06-29 12:43:27 |
#13 Softball (Class B) | OPEN | 2025-07-03 15:45:47 |
#14 Softball (Class B) | OPEN | 2025-07-03 15:45:49 |
North Track | OPEN | 2025-07-03 15:45:53 |
South Track (new) | OPEN | 2025-07-03 15:45:56 |
Velodrome | OPEN | 2025-07-03 15:46:00 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2025-07-02 15:25:31 |
#2 Sport Field (Class B) | CLOSED | 2025-07-02 15:25:35 |
#3 Soccer (Class B) | OPEN | 2025-07-03 15:31:16 |
#4 Soccer (Class B) | OPEN | 2025-07-03 15:31:22 |
#5 Baseball (Class B) | CLOSED | 2025-07-02 15:29:09 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | OPEN | 2025-07-03 15:15:27 |
#02 Field Hockey/Lacrosse (Class B) | OPEN | 2025-07-03 15:15:28 |
#04 Baseball (Class B) | OPEN | 2025-07-03 15:15:29 |
#05 Softball (Class B) | OPEN | 2025-07-03 15:15:32 |
#06 Little League (Class B) | OPEN | 2025-07-03 15:15:32 |
#07 Softball (Class B) | OPEN | 2025-07-03 15:15:41 |
#08 Softball (Class B) | OPEN | 2025-07-03 15:15:42 |
#09 Softball (Class B) | OPEN | 2025-07-03 15:15:42 |
#10 Softball (Class B) | OPEN | 2025-07-03 15:15:43 |
#11 Softball (Class B) | OPEN | 2025-07-03 15:15:44 |
#12 Soccer (Class B) | OPEN | 2025-07-03 15:15:49 |
#13 Baseball (Class B) | OPEN | 2025-07-03 15:15:50 |
#15 Sports Field | OPEN | 2025-07-03 15:15:54 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2025-06-30 15:45:00 |
#02 Soccer (Class C) | CLOSED | 2025-06-30 15:45:02 |
#03 Softball (Class C) | OPEN | 2025-07-03 15:29:58 |
#04 Softball (Class C) | OPEN | 2025-07-03 15:30:03 |
#05 Softball (Class C) | OPEN | 2025-07-03 15:30:07 |
#06 Softball (Class C) | OPEN | 2025-07-03 15:30:10 |
#07 Softball (Class C) | OPEN | 2025-07-03 15:30:13 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2025-07-02 15:47:18 |
#02 Soccer Field (Class B) | CLOSED | 2025-07-02 15:47:06 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-07-03 15:54:48 |
#04 Softball Diamond (Class B) | OPEN | 2025-07-03 15:54:50 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-07-03 15:24:28 |
#02 Soccer (Class B) | OPEN | 2025-07-03 15:24:34 |
#03 Softball (Class B) | CLOSED | 2025-07-03 15:24:39 |
#04 Softball (Class B) | CLOSED | 2025-07-03 15:24:42 |
#05 Softball (Class B) | CLOSED | 2025-07-03 15:24:45 |
#06 Softball (Class B) | CLOSED | 2025-07-03 15:24:48 |
#07 Softball (Class B) | OPEN | 2025-07-03 15:24:52 |
#08 Sports Field (Class B) | OPEN | 2025-07-03 15:24:54 |
#10 Softball (Class B) | OPEN | 2025-07-03 15:24:57 |
#12 Softball (Class B) | OPEN | 2025-07-03 15:25:03 |
#13 Encana Field (AT) | OPEN | 2025-07-03 15:25:05 |
#14 Stampeder Field (AT) | OPEN | 2025-07-03 15:25:08 |
#16 Softball (Class B) | OPEN | 2025-07-03 15:25:12 |
#17 Soccer (Class B) | OPEN | 2025-07-03 15:25:15 |
#18 Soccer (Class B) | OPEN | 2025-07-03 15:25:18 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-07-02 15:31:11 |
Greenspace | OPEN | 2025-07-03 15:30:20 |
Softball (Class B) | OPEN | 2025-07-03 15:30:21 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | OPEN | 2025-07-03 15:30:28 |
#02 Softball (Class C) | OPEN | 2025-07-03 15:30:29 |
#03 Soccer (Class C) | OPEN | 2025-07-03 15:30:29 |
#04 Soccer (Class C) | OPEN | 2025-07-03 15:30:30 |