Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | CLOSED | 2023-11-26 12:38:37 |
#02 Football (Class C) | CLOSED | 2023-10-28 13:10:04 |
#03 Football (Class C) | CLOSED | 2023-10-28 13:10:07 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2023-12-04 16:23:18 |
Annex - Bravo Field (Building Trades) | OPEN | 2023-12-04 16:23:17 |
Annex - Charlie Field | OPEN | 2023-12-04 16:23:16 |
Annex - Delta Field (MUSC) | OPEN | 2023-12-04 16:23:16 |
Main - East Field | OPEN | 2023-12-04 16:23:15 |
Main - North Field (Trail Appliances) | OPEN | 2023-12-04 16:23:14 |
Main - South Field | OPEN | 2023-12-04 16:23:13 |
Main - West Field (Trades United) | OPEN | 2023-12-04 16:23:13 |
Outdoor – Field #1 (Class B Natural) | CLOSED | 2023-12-04 16:23:11 |
Outdoor – Field #2 (Artificial) | CLOSED | 2023-12-04 16:23:11 |
Outdoor – Field #3 (Artificial) | CLOSED | 2023-12-04 16:23:10 |
Outdoor – Field #4 (Artificial) | CLOSED | 2023-12-04 16:23:10 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | CLOSED | 2023-11-27 09:27:31 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | CLOSED | 2023-10-27 15:37:50 |
#05 Soccer (Class B) | CLOSED | 2023-10-27 15:37:51 |
#06 Soccer (Class B) | CLOSED | 2023-10-27 15:37:54 |
#07 Little League (Class B) | CLOSED | 2023-10-27 15:38:02 |
Foothills Stadium (Class A) | CLOSED | 2023-10-27 15:38:04 |
Tennis Court | CLOSED | 2023-10-27 15:38:06 |
Track (Class B) | CLOSED | 2023-10-27 15:38:08 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2023-10-15 15:19:36 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2023-09-25 15:25:43 |
#02 Soccer (Class B) | CLOSED | 2023-11-27 09:30:35 |
#03 Ultimate Frisbee Field (Class B) | CLOSED | 2023-09-25 15:25:48 |
#04 U10 Soccer (Class B) | CLOSED | 2023-09-25 15:25:52 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2023-10-12 16:27:45 |
#02 Football (Class B) | CLOSED | 2023-10-15 08:40:27 |
#02a Football (Class B) | CLOSED | 2023-10-15 08:40:41 |
#02b Football (Class B) | CLOSED | 2023-10-15 08:40:44 |
#02c Football (Class B) | CLOSED | 2023-10-15 08:40:48 |
#03 Baseball (Class B) | CLOSED | 2023-10-15 08:40:52 |
#06 Football (Touch Only) (Class B) | CLOSED | 2023-10-07 05:47:33 |
#07 Soccer (Class B) | CLOSED | 2023-10-04 07:03:27 |
#08 Soccer (Class B) | CLOSED | 2023-10-04 07:03:30 |
#10 Soccer (Class B) | CLOSED | 2023-10-04 07:03:32 |
#13 Softball (Class B) | CLOSED | 2023-10-04 07:03:39 |
#14 Softball (Class B) | CLOSED | 2023-10-04 07:03:43 |
Track | CLOSED | 2023-10-16 12:56:33 |
Velodrome | CLOSED | 2023-10-16 12:58:23 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2023-10-01 06:15:23 |
#2 Sport Field (Class B) | CLOSED | 2023-10-01 06:15:21 |
#3 Soccer (Class B) | CLOSED | 2023-10-01 06:15:19 |
#4 Soccer (Class B) | CLOSED | 2023-10-01 06:15:16 |
#5 Baseball (Class B) | CLOSED | 2023-10-01 06:15:13 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | CLOSED | 2023-10-18 07:06:40 |
#02 Field Hockey/Lacrosse (Class B) | CLOSED | 2023-10-18 07:06:45 |
#04 Baseball (Class B) | CLOSED | 2023-10-20 08:55:34 |
#05 Softball (Class B) | CLOSED | 2023-10-12 06:56:33 |
#06 Little League (Class B) | CLOSED | 2023-10-20 08:55:41 |
#07 Softball (Class B) | CLOSED | 2023-10-12 06:58:07 |
#08 Softball (Class B) | CLOSED | 2023-10-20 08:55:45 |
#09 Softball (Class B) | CLOSED | 2023-10-20 08:55:50 |
#10 Softball (Class B) | CLOSED | 2023-10-20 08:55:53 |
#11 Softball (Class B) | CLOSED | 2023-10-20 08:55:57 |
#12 Soccer (Class B) | CLOSED | 2023-10-20 08:56:01 |
#13 Baseball (Class B) | CLOSED | 2023-10-12 06:58:21 |
#15 Sports Field | CLOSED | 2023-10-12 06:57:26 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2023-10-01 06:16:00 |
#02 Soccer (Class C) | CLOSED | 2023-10-01 06:15:57 |
#03 Softball (Class C) | CLOSED | 2023-10-01 06:15:54 |
#04 Softball (Class C) | CLOSED | 2023-10-01 06:15:52 |
#05 Softball (Class C) | CLOSED | 2023-10-01 06:15:50 |
#06 Softball (Class C) | CLOSED | 2023-10-01 06:15:48 |
#07 Softball (Class C) | CLOSED | 2023-10-01 06:15:44 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2023-10-11 09:51:57 |
#02 Soccer Field (Class B) | CLOSED | 2023-10-11 09:52:00 |
#03 Ed Corbett Diamond (Class B) | CLOSED | 2023-10-20 09:32:13 |
#04 Softball Diamond (Class B) | CLOSED | 2023-10-11 09:52:09 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | CLOSED | 2023-11-27 15:36:44 |
#02 Soccer (Class B) | CLOSED | 2023-10-21 08:32:20 |
#03 Softball (Class B) | CLOSED | 2023-10-28 07:08:05 |
#04 Softball (Class B) | CLOSED | 2023-10-28 07:08:06 |
#05 Softball (Class B) | CLOSED | 2023-10-28 07:08:07 |
#06 Softball (Class B) | CLOSED | 2023-10-28 07:08:16 |
#07 Softball (Class B) | CLOSED | 2023-10-28 07:08:17 |
#08 Sports Field (Class B) | CLOSED | 2023-11-02 08:46:54 |
#10 Softball (Class B) | CLOSED | 2023-10-21 08:32:30 |
#12 Softball (Class B) | CLOSED | 2023-10-20 15:32:10 |
#13 Encana Field (AT) | OPEN | 2023-12-04 15:34:09 |
#14 Stampeder Field (AT) | OPEN | 2023-12-04 15:34:14 |
#16 Softball (Class B) | CLOSED | 2023-10-21 08:32:46 |
#17 Soccer (Class B) | CLOSED | 2023-10-19 15:38:47 |
#18 Soccer (Class B) | CLOSED | 2023-10-19 15:38:52 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2023-10-10 15:05:58 |
Greenspace | CLOSED | 2023-10-10 15:06:02 |
Softball (Class B) | CLOSED | 2023-10-10 15:06:06 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | CLOSED | 2023-09-22 15:40:30 |
#02 Softball (Class C) | CLOSED | 2023-09-22 15:40:33 |
#03 Soccer (Class C) | CLOSED | 2023-09-22 15:40:36 |
#04 Soccer (Class C) | CLOSED | 2023-09-22 15:40:40 |